reservation taxi menuires val thorens

Rates

Departure / arrival les Ménuires

Classic rates – All inclusive

Destination / Passengers 1 to 4 5 6 7 8
Moûtiers 95€ 105€ 115€ 125€ 135€
Chambéry 280€ 305€ 335€ 360€ 395€
Genève Aéroport 370€ 395€ 430€ 465€ 500€
Genève Centre 395€ 435€ 470€ 505€ 540€
Lyon Aéroport 400€ 435€ 470€ 505€ 540€
Grenoble Aéroport 410€ 440€  470€  505€  540€
La Bouitte 35€ 40€ 45€ 50€ 55€
Saint-Martin 40€ 45€ 50€ 55€ 60€
Méribel village 170€ 190€ 210€ 230€ 260€
Courchevel 190€ 210€ 230€ 245€ 270€
Val Thorens 50€ 55€ 60€ 65€ 70€

Get 10% discount if you book go and return on banking day.

Departure / arrival Val Thorens

Classic rates – All inclusive

Destination / Passengers 1 to 4 5 6 7 8
Moûtiers 120€ 130€ 140€ 155€ 170€
Chambéry 305€ 330€ 360€ 400€ 445€
Genève Aéroport 415€ 440€ 475€ 510€ 545€
Genève Centre 440€ 470€ 500€ 530€ 560€
Lyon Aéroport 440€ 470€ 500€ 530€ 560€
Grenoble Aéroport 440€ 470€ 500€ 530€ 560€
La Bouitte 65€ 70€ 75€ 80€ 90€
Saint-Martin 70€ 80€ 85€ 90€ 95€
Méribel 190€ 200€ 225€ 240€ 260€
Courchevel 220€ 240€ 260€ 285€ 310€
Les Menuires 50€ 55€ 60€ 65€ 70€

Get 10% discount if you book go and return on banking day.

For prestige rates, please contact SAM +33(0)6 61 24 00 62