reservation taxi menuires val thorens

Rates

Departure / arrival les Ménuires

Classic rates – All inclusive

Destination / Passengers 1 à 4 5 6 7 8
Moûtiers 80€ 90€ 100€ 110€ 120€
Chambéry 240€ 255€ 270€ 285€ 300€
Geneva Airport 330€ 365€ 400€ 435€ 470€
Geneva Center 340€ 375€ 410€ 445€ 480€
Lyon Airport 370€ 370€ 370€ 460€ 490€
Grenoble Airport 370€ 370€  370€  460€  490€
Milan 840€ 890€ 940€ 990€ 1040€
Gstaad, Zermatt 720€ 790€ 850€ 900€ 950€
Paris 1290€ 1380€ 1470€ 1560€ 1650€

Get 10% discount if you book go and return on banking day.

Departure / arrival Val Thorens

Classic rates – All inclusive

Destination / Passengers 1 à 4 5 6 7 8
Moûtiers 105€ 115€ 125€ 135€ 145€
Chambéry 265€ 280€ 295€ 310€ 325€
Geneva Airport 355€ 390€ 415€ 460€ 495€
Geneva Center 365€ 400€ 435€ 470€ 505€
Lyon Airport 395€ 425€ 455€ 485€ 515€
Grenoble Airport 395€ 425€ 455€ 485€ 515€
Milan 865€ 915€ 965€ 1015€ 1065€
Gstaad, Zermatt 745€ 815€ 875€ 925€ 975€
Paris 1315€ 1405€ 1495€ 1585€ 1675€

Get 10% discount if you book go and return on banking day.

For prestige rates, please contact SAM +33(0)6 61 24 00 62